
| 2011 NEWMAN & BROOKS W.A. STATE CHAMPIONSHIPS | |||
| Hosted by West Australian Golf League | |||
| Played on 30th April & 1st May at Maylands Golf Course | |||
| 36 HOLE GROSS | |||
| CHAMPION | J. JENSEN | PENINSULA | 143 |
| 36 HOLE NETT | |||
| CHAMPION | A. LEE | DOWNS | |
| 36 HOLE GROSS GRADES | |||
| A GRADE | M. ALLPRESS | PENINSULA | 150 |
| A RESERVE | A. BROWN | FREMANTLE | 158 |
| B GRADE | P. UNKOVICH | FREMANTLE | 168 |
| C GRADE | P. KING | PENINSULA | 183 |
| 36 HOLE NETT GRADES | |||
| A GRADE | K. BAILEY | ARMY | 138 |
| A RESERVE | D. PALMER | PENINSULA | 133 |
| B GRADE | J.RICETTI | FORRESTDALE | 137 |
| C GRADE | R. HOFFMAN | ABM | 133 |
| 18 HOLES NETT - SATURDAY | |||
| A GRADE | D. NUTT | CARRAMAR | 67 |
| A RESERVE | G. DRYSDALE | ARMY | 65 |
| B GRADE | C. PITSIKAS | COLLIER PARK | 64 |
| C GRADE | B. PARKINSON | FREMANTLE | 70 |
| 18 HOLES NETT - SUNDAY | |||
| A GRADE | R. GRAHAM | PENINSULA | 67 |
| A RESERVE | C. CLERK | DIANELLA | 66 |
| B GRADE | R. ISAAC | FREMANTLE | 68 |
| C GRADE | T. ELLIS | WANDERERS | 65 |
| EAGLES | |||
| Jason Ricetti (Forrestdale) 4th hole Par 5 | |||
